<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Year End Review Archives | INFRARED MAGAZINE</title>
	<atom:link href="https://infraredmag.com/tag/year-end-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://infraredmag.com/tag/year-end-review/</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2016 02:00:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://infraredmag.com/wp-content/plugins/infrared-visual-refresh/assets/infrared-bolt.png</url>
	<title>Year End Review Archives | INFRARED MAGAZINE</title>
	<link>https://infraredmag.com/tag/year-end-review/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">152436237</site>	<item>
		<title>Year End Review: JAMES DEPAOLO TOP 20 ALBUMS OF 2016</title>
		<link>https://infraredmag.com/year-end-review-james-depaolo-top-20-albums-2016/</link>
		
		<dc:creator><![CDATA[James DePaolo]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 02:00:46 +0000</pubDate>
				<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Year End Reviews]]></category>
		<category><![CDATA[Ages]]></category>
		<category><![CDATA[Amnesty (I)]]></category>
		<category><![CDATA[Amy Pate]]></category>
		<category><![CDATA[Anaal Nathrakh]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Ayria]]></category>
		<category><![CDATA[Beings]]></category>
		<category><![CDATA[Belfry]]></category>
		<category><![CDATA[Chugun]]></category>
		<category><![CDATA[Crystal Castles]]></category>
		<category><![CDATA[Cult of Luna & Julie Christmas]]></category>
		<category><![CDATA[Cult of Lune]]></category>
		<category><![CDATA[Delerium]]></category>
		<category><![CDATA[Electric Citizen]]></category>
		<category><![CDATA[Everything Is Light and Sound]]></category>
		<category><![CDATA[Hardwired…To Self-Destruct]]></category>
		<category><![CDATA[Higher Time]]></category>
		<category><![CDATA[Julie Christmas]]></category>
		<category><![CDATA[Lanterns on the Lake]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mariner]]></category>
		<category><![CDATA[Mesa]]></category>
		<category><![CDATA[Metallica]]></category>
		<category><![CDATA[Muscle And Marrow]]></category>
		<category><![CDATA[Mythologie]]></category>
		<category><![CDATA[Nihilist]]></category>
		<category><![CDATA[Pahuuden Äänet]]></category>
		<category><![CDATA[Paper Dolls]]></category>
		<category><![CDATA[PJ Harvey]]></category>
		<category><![CDATA[Scour]]></category>
		<category><![CDATA[Scour EP]]></category>
		<category><![CDATA[Seremonia]]></category>
		<category><![CDATA[Simple Forms]]></category>
		<category><![CDATA[Sorry Not Sorry]]></category>
		<category><![CDATA[Super Unison]]></category>
		<category><![CDATA[Surgical Meth Machine]]></category>
		<category><![CDATA[The Galaxy Electric]]></category>
		<category><![CDATA[The Hope Six Demolition Project]]></category>
		<category><![CDATA[The Naked And Famous]]></category>
		<category><![CDATA[The Negative Nancys]]></category>
		<category><![CDATA[The Whole of the Law]]></category>
		<category><![CDATA[TNAF]]></category>
		<category><![CDATA[Unborn Suffer]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Year End Review]]></category>
		<guid isPermaLink="false">https://infraredmag.com/?p=7372</guid>

					<description><![CDATA[<div class="mh-excerpt">Honorable Mentions— their are way too many to mention. 20. AMY PATE Ages  19. THE NAKED AND FAMOUS Simple Forms 18. THE NEGATIVE NANCYS Sorry, Not Sorry [Full Review HERE] 17. PJ HARVEY The Hope <a class="mh-excerpt-more" href="https://infraredmag.com/year-end-review-james-depaolo-top-20-albums-2016/" title="Year End Review: JAMES DEPAOLO TOP 20 ALBUMS OF 2016">[...]</a></div>
<p>The post <a href="https://infraredmag.com/year-end-review-james-depaolo-top-20-albums-2016/">Year End Review: JAMES DEPAOLO TOP 20 ALBUMS OF 2016</a> appeared first on <a href="https://infraredmag.com">INFRARED MAGAZINE</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7372</post-id>	</item>
		<item>
		<title>Year End Review: JAMES DEPAOLO&#8217;S TOP 15 ALBUMS OF 2015</title>
		<link>https://infraredmag.com/year-end-review-james-depaolo-top-15-albums-of-2015/</link>
		
		<dc:creator><![CDATA[James DePaolo]]></dc:creator>
		<pubDate>Mon, 28 Dec 2015 02:00:50 +0000</pubDate>
				<category><![CDATA[Music Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Year End Reviews]]></category>
		<category><![CDATA[Abigail Williams]]></category>
		<category><![CDATA[Abyss]]></category>
		<category><![CDATA[Apocalypse Moon]]></category>
		<category><![CDATA[Best Coast]]></category>
		<category><![CDATA[Bjork]]></category>
		<category><![CDATA[California Nights]]></category>
		<category><![CDATA[Chelsea Wolf]]></category>
		<category><![CDATA[Exhausting Fire]]></category>
		<category><![CDATA[Faith No More]]></category>
		<category><![CDATA[Fear Factory]]></category>
		<category><![CDATA[Force Rise the Sun]]></category>
		<category><![CDATA[Genexus]]></category>
		<category><![CDATA[Hey Killer]]></category>
		<category><![CDATA[Honeymoon]]></category>
		<category><![CDATA[InAeona]]></category>
		<category><![CDATA[King of Kings]]></category>
		<category><![CDATA[Kylesa]]></category>
		<category><![CDATA[Lana Del Rey]]></category>
		<category><![CDATA[Leaves' Eyes]]></category>
		<category><![CDATA[Local H]]></category>
		<category><![CDATA[Metal Allegiance]]></category>
		<category><![CDATA[Night Viper]]></category>
		<category><![CDATA[Sol Invictus]]></category>
		<category><![CDATA[The Accuser]]></category>
		<category><![CDATA[The Day Is My Enemy]]></category>
		<category><![CDATA[The Order of Chaos]]></category>
		<category><![CDATA[The Prodigy]]></category>
		<category><![CDATA[Vulnicura]]></category>
		<category><![CDATA[Year End Review]]></category>
		<guid isPermaLink="false">https://infraredmag.com/?p=7383</guid>

					<description><![CDATA[<div class="mh-excerpt">15. BEST COAST California Nights 14. FEAR FACTORY Genexus 13. FAITH NO MORE Sol Invictus 12. KYLESA Exhausting Fire 11. LOCAL H Hey, Killer 10. NIGHT VIPER Night Viper 9. LANA DEL REY Honeymoon 8. <a class="mh-excerpt-more" href="https://infraredmag.com/year-end-review-james-depaolo-top-15-albums-of-2015/" title="Year End Review: JAMES DEPAOLO&#8217;S TOP 15 ALBUMS OF 2015">[...]</a></div>
<p>The post <a href="https://infraredmag.com/year-end-review-james-depaolo-top-15-albums-of-2015/">Year End Review: JAMES DEPAOLO&#8217;S TOP 15 ALBUMS OF 2015</a> appeared first on <a href="https://infraredmag.com">INFRARED MAGAZINE</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7383</post-id>	</item>
	</channel>
</rss>
